Quarter Ending Dec 2023 (Update) Quarter Ending Sep 2023 (Update) Quarter Ending Jun 2023 (Update)
Cash & Equivalents 393.50 330.30 191.80
Cash and Short Term Investments 393.50 330.30 191.80
Accounts Receivable - Trade, Gross 212.10 315.80 408.70
Provision for Doubtful Accounts -11.60 -11.20 -11.50
Accounts Receivable - Trade, Net 200.50 304.60 397.20
Receivables - Other 83.50 60.60 35.50
Total Receivables, Net 284.00 365.20 432.70
Inventories - Finished Goods 623.10 584.30 678.50
Inventories - Work In Progress 1.40 1.20 1.10
Inventories - Raw Materials 163.70 145.00 153.20
Inventories - Other 6.20 6.00 7.00
Total Inventory 794.40 736.50 839.80
Prepaid Expenses 55.80 59.50 67.70
Restricted Cash - Current 0.80 0.70 0.50
Deferred Income Tax - Current Asset 0.00 0.00 0.00
Other Current Assets 99.60 110.50 125.40
Other Current Assets, Total 100.40 111.20 125.90
Total Current Assets 1,628.10 1,602.70 1,657.90
Buildings - Gross 1,603.90 1,345.40 1,321.00
Land/Improvements - Gross 185.20 183.50 184.40
Machinery/Equipment - Gross 436.00 428.50 410.70
Construction in Progress - Gross 210.30 402.60 323.30
Other Property/Plant/Equipment - Gross 2,047.50 1,998.60 2,003.40
Property/Plant/Equipment, Total - Gross 4,482.90 4,358.60 4,242.80
Accumulated Depreciation, Total -658.90 -633.40 -581.40
Property/Plant/Equipment, Total - Net 3,824.00 3,725.20 3,661.40
Goodwill, Net 1,988.70 1,983.60 1,984.20
Intangibles - Gross 1,627.40 1,622.60 1,619.90
Accumulated Intangible Amortization -121.90 -129.50 -119.50
Intangibles, Net 1,505.50 1,493.10 1,500.40
LT Investment - Affiliate Companies 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00
Note Receivable - Long Term 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00
Other Long Term Assets 174.30 177.40 160.50
Other Long Term Assets, Total 174.30 177.40 160.50
Total Assets 9,120.60 8,982.00 8,964.40
Accounts Payable 130.70 103.10 129.50
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 547.90 474.20 498.80
Notes Payable/Short Term Debt 54.70 78.10 96.50
Current Portion of Long Term Debt/Capital Leases 18.50 19.20 19.60
Customer Advances 110.90 96.90 98.50
Income Taxes Payable 0.00 0.00 0.00
Deferred Income Tax - Current Liability 0.00 0.00 0.00
Other Current Liabilities 84.90 137.70 89.70
Other Current liabilities, Total 195.80 234.60 188.20
Total Current Liabilities 947.60 909.20 932.60
Long Term Debt 1,518.20 1,521.50 1,525.40
Capital Lease Obligations 287.90 246.70 247.20
Total Long Term Debt 1,806.10 1,768.20 1,772.60
Total Debt 1,879.30 1,865.50 1,888.70
Deferred Income Tax - Long Term Liability 36.70 68.30 77.70
Deferred Income Tax 36.70 68.30 77.70
Minority Interest 0.00 0.00 0.00
Other Long Term Liabilities 2,452.00 2,284.40 2,248.80
Other Liabilities, Total 2,452.00 2,284.40 2,248.80
Total Liabilities 5,242.40 5,030.10 5,031.70
Redeemable Convertible Preferred Stock 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00
Common Stock 1.90 1.90 1.90
Common Stock, Total 1.90 1.90 1.90
Additional Paid-In Capital 3,032.70 3,025.00 3,012.20
Retained Earnings (Accumulated Deficit) 947.50 1,024.60 994.90
Treasury Stock - Common -56.40 -45.30 -29.60
Cumulative Translation Adjustment -53.60 -77.20 -62.80
Other Comprehensive Income 6.10 22.90 16.10
Other Equity, Total -47.50 -54.30 -46.70
Total Equity 3,878.20 3,951.90 3,932.70
Total Liabilities & Shareholders' Equity 9,120.60 8,982.00 8,964.40
Shares Outstanding – Common Stock Primary Issue 183.70 184.60 184.70
Total Common Shares Outstanding 183.70 184.60 184.70
Treasury Shares – Common Primary Issue 3.30 2.40 1.50
Shares Outstanding - Preferred Issue 2 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00
Accumulated Intangible Amortization 121.90 129.50 119.50
Deferred Revenue - Current 110.90 96.90 98.50
Total Current Assets less Inventory 833.70 866.20 818.10
Quick Ratio 0.88 0.95 0.88
Current Ratio 1.72 1.76 1.78
Net Debt 1,485.80 1,535.20 1,696.90
Tangible Book Value 384.00 475.20 448.10
Tangible Book Value per Share 2.09 2.57 2.43
Total Long Term Debt, Supplemental 1,566.80 1,572.00 1,577.50
Long Term Debt Maturing within 1 Year 20.80 5.30 10.70
Long Term Debt Maturing in Year 2 18.60 20.80 20.80
Long Term Debt Maturing in Year 3 276.40 18.60 18.60
Long Term Debt Maturing in Year 4 15.60 276.30 276.40
Long Term Debt Maturing in Year 5 13.70 15.50 15.50
Long Term Debt Maturing in Year 6 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 295.00 39.40 39.40
Long Term Debt Maturing in 4-5 Years 29.30 291.80 291.90
Long Term Debt Maturing in Year 6 & Beyond 1,221.70 1,235.50 1,235.50
Interest Costs -532.50 -451.60 -384.80
Total Capital Leases 289.30 248.10 248.70
Capital Lease Payments Due in Year 1 14.90 2.10 5.30
Capital Lease Payments Due in Year 2 17.10 14.10 14.40
Capital Lease Payments Due in Year 3 17.40 14.80 14.90
Capital Lease Payments Due in Year 4 17.40 14.90 15.00
Capital Lease Payments Due in Year 5 15.30 15.10 15.30
Capital Lease Payments Due in 2-3 Years 34.50 28.90 29.30
Capital Lease Payments Due in 4-5 Years 32.70 30.00 30.30
Capital Lease Payments Due in Year 6 & Beyond 739.70 638.70 568.60
Total Operating Leases 1,519.80 1,526.00 1,531.90
Operating Lease Payments Due in Year 1 155.60 30.90 69.70
Operating Lease Payments Due in Year 2 162.10 161.10 158.70
Operating Lease Payments Due in Year 3 156.90 158.70 155.80
Operating Lease Payments Due in Year 4 154.30 153.50 151.30
Operating Lease Payments Due in Year 5 150.00 151.10 149.90
Operating Lease Payments Due in 2-3 Years 319.00 319.80 314.50
Operating Lease Payments Due in 4-5 Years 304.30 304.60 301.20
Standardized Operating Lease Payments Due in Year 6 and Beyond 740.90 870.70 846.50

In millions of USD (except for per share items)